[:de]UNIPAK ist eine Marke der IMS Ivica Loncar.
Die Produkte dieser Webpage der Marke UNIPAK beschäftigen sich ausnahmslos mit Papiertaschenmaschinen.
Hierbei unterscheiden wir zwischen Maschinen, die eine Bogenzuführung haben und Maschinen, bei denen die Papiertaschen von einer Papierrolle hergestellt werden.
Im Bereich ZUSATZMASCHINEN bieten wir Ihnen Maschinen und Zubehör unter anderem unserer weiterer Marken EUROCUTTER Schnellschneider und Peripheriemaschinen, ETURN Stapelwender und PROGRESSOR Stanzmaschinen an, die Ihnen im kompletten Papiertaschen-Herstellungsprozess, insbesondere wenn, diese mit einem Papierbogen hergestellt werden, hilfreich sein können, an.
Die nachfolgende Tabelle soll Ihnen die Auswahl der richtigen Papiertaschenmaschine erleichtern.
Für weitere Fragen zu unseren Produkten stehen wir Ihnen natürlich gerne zur Verfügung. Gehen Sie bitte über die Kontaktseite mit uns in Verbindung.
| Material In-Feed | Grammage in gsm |
In-Line Handle Application | Bottom Type | Top-Folding | Reinforcement Card | Bottom Gluing | Machine Model |
||||||
| Sheet-Fed | Roll-Fed | Twisted Paper Rope | Flat Paper Handle | Eyelets | Square Bottom | Split Bottom | V-Bottom | Top | Bottom | ||||
| X | 120 – 190 | X | X | X | X | X | X | ZB1260SF-450 | |||||
| X | 120 – 190 | X | X | X | X | X | ZB1260S-450 | ||||||
| X | 120 – 190 | X | X | X | X | X | ZB1100S-380 | ||||||
| X | 120 – 190 | X | X | X | X | X | ZB700S-250 | ||||||
| X | 120-190(250) | X | X | X | X | ZB1200CT-430 | |||||||
| X | 120-190(250) | X | X | X | X | ZB700CT-240 | |||||||
| X | 200-350 | X | X | X | X | ZB1250S-450 | |||||||
| X | 190-300 | X | X | X | X | ZB1200-450 | |||||||
| X | 140-190(300) | X | X | X | ZB1200CS-430 | ||||||||
| X | 120-190(250) | X | X | X | ZB700CS-240 | ||||||||
| X | 120-180(300) | X | X | ZB1200C-430 | |||||||||
| X | 100-190 | X | X | ZB700C-240 | |||||||||
| X | 150-300 | X | ZB1180AS | ||||||||||
| X | 140-300 | X | ZB1200B | ||||||||||
| X | 150-300 | ZB1100A | |||||||||||
| X | 190-350 | X | X | ZB50S | |||||||||
| X | 170-300 | X | ZB50B-2 | ||||||||||
| X | 170-300 | X | ZB50B | ||||||||||
| X | 120-250 | X | ZB60S | ||||||||||
| Material In-Feed | Grammage in gsm |
In-Line | Bottom Type | Top-Folding | Reinforcement Card | Bottom Gluing | Machine Model |
||||||
| Sheet-Fed | Roll-Fed | Grip hole & Patch | Film Window | Flexo Printing | Square Bottom | Split Bottom | V-Bottom | Top | Bottom | ||||
| X | 35-100 | X | X | X | X | FGE-270 | |||||||
| X | 35-100 | X | X | X | X | FGE-330 | |||||||
| X | 45-120 | X | X | X | X | X | SBE-180 | ||||||
| X | 60-160 | X | X | X | X | X | SBE-290 | ||||||
| X | 80-160 | X | X | X | X | X | SBE-460 | ||||||
[:en]
UNIPAK is a trademark of IMS Ivica Loncar.
The products on this website of the UNIPAK brand deal exclusively with paperbag – making machines.
We differentiate between machines that have a sheet feeder and machines that can produce paper bags made from a roll of paper.
In the AUXILIARY EQUIPMENT area we offer machines and accessories including our other brands EUROCUTTER high-speed guillotines and peripheral equipments, ETURN pile turner and PROGRESSOR die-cutting and hot-foil stamping machines, which can be helpful in the complete paper bag manufacturing process, especially if they are made with sheet-feeding paper bag machines.
The following table should make it easier for you to choose the right paperbag – making machine.
We are of course available to answer any further questions you may have about our products. Please contact us via the contact page.
| Material In-Feed | Grammage in gsm |
In-Line Handle Application | Bottom Type | Top-Folding | Reinforcement Card | Bottom Gluing | Machine Model |
||||||
| Sheet-Fed | Roll-Fed | Twisted Paper Rope | Flat Paper Handle | Eyelets | Square Bottom | Split Bottom | V-Bottom | Top | Bottom | ||||
| X | 120 – 190 | X | X | X | X | X | X | ZB 1260SF – 450 | |||||
| X | 120 – 190 | X | X | X | X | X | ZB 1260S – 450 | ||||||
| X | 120 – 190 | X | X | X | X | X | ZB 1100S – 380 | ||||||
| X | 120 – 190 | X | X | X | X | X | ZB 700S – 250 | ||||||
| X | 120-190(250) | X | X | X | X | ZB1200CT-430 | |||||||
| X | 120-190(250) | X | X | X | X | ZB700CT-240 | |||||||
| X | 200-350 | X | X | X | X | ZB1250S-450 | |||||||
| X | 190-300 | X | X | X | X | ZB1200-450 | |||||||
| X | 140-190(300) | X | X | X | ZB1200CS-430 | ||||||||
| X | 120-190(250) | X | X | X | ZB700CS-240 | ||||||||
| X | 120-180(300) | X | X | ZB1200C-430 | |||||||||
| X | 100-190 | X | X | ZB700C-240 | |||||||||
| X | 150-300 | X | ZB1180AS | ||||||||||
| X | 140-300 | X | ZB1200B | ||||||||||
| X | 150-300 | ZB1100A | |||||||||||
| X | 190-350 | X | X | ZB50S | |||||||||
| X | 170-300 | X | ZB50B-2 | ||||||||||
| X | 170-300 | X | ZB50B | ||||||||||
| X | 120-250 | X | ZB60S | ||||||||||
| Material In-Feed | Grammage in gsm |
In-Line | Bottom Type | Top-Folding | Reinforcement Card | Bottom Gluing | Machine Model |
||||||
| Sheet-Fed | Roll-Fed | Grip hole & Patch | Film Window | Flexo Printing | Square Bottom | Split Bottom | V-Bottom | Top | Bottom | ||||
| X | 35-100 | X | X | X | X | FGE-270 | |||||||
| X | 35-100 | X | X | X | X | FGE-330 | |||||||
| X | 45-120 | X | X | X | X | X | SBE-180 | ||||||
| X | 60-160 | X | X | X | X | X | SBE-290 | ||||||
| X | 80-160 | X | X | X | X | X | SBE-460 | ||||||
[:]